| Cawthorne 2007 |
| 23-Jun 2nd XI vs Birchencliffe |
| Type of Match | League | ||||||||||||||||||
| Venue | Away | ||||||||||||||||||
| Result | Won - 51 runs | ||||||||||||||||||
| Cawthorne | |||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | |||||
| 1 | R | Nicholson | 67 | Caught | 1 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
| 2 | L | Skelly | 14 | L.B.W. | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |||||||
| 3 | J | Barker | 17 | Caught | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | ||||||
| 4 | W | Mott | W | 18 | Caught | 1 | 1 | 1 | 0 | 4 | |||||||||
| 5 | W | Barr | 0 | Caught | 0 | 0 | 2 | ||||||||||||
| 6 | B | Raynor | 0 | Caught | 0 | 0 | 10 | 4 | 21 | 3 | 0 | 0 | |||||||
| 7 | M | Holling | C | 31 | Bowled | 0 | 4 | 3 | 0 | 14 | 0 | 0 | 0 | 2 | |||||
| 8 | S | Brown | 8 | Caught | 0 | 1 | |||||||||||||
| 9 | A | Hayes | 3 | Not Out | 0 | 0 | |||||||||||||
| 10 | R | Schofield | 4 | Not Out | 0 | 0 | 7 | 2 | 28 | 0 | 0 | 0 | |||||||
| 11 | G | Brown | 20 | 2 | 43 | 5 | 0 | 0 | |||||||||||
| Extras (4B, 4LB, 1W, 2NB) | 11 | ||||||||||||||||||
| 173-8 | in 45 ov | ||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| Score | 32 | 62 | 104 | 104 | 104 | 140 | 167 | 167 | |||||||||||
| Outgoing Batsman | 2 | 3 | 4 | 5 | 6 | 1 | 8 | 7 | |||||||||||
| Birchencliffe | 122-8 | in 45 ov | |||||||||||||||||
| Produced by Cricket Statistics for Windows |