| Cawthorne 2007 |
| 22-Apr 2nd XI vs Flockton |
| Type of Match | League | ||||||||||||||||||
| Venue | Away | ||||||||||||||||||
| Ground | |||||||||||||||||||
| Result | Lost - 83 runs | ||||||||||||||||||
| League Points | Cawthorne | 0 | |||||||||||||||||
| Match | 0 | ||||||||||||||||||
| Flockton | 6 | ||||||||||||||||||
| Match | 6 | ||||||||||||||||||
| Cawthorne | |||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | |||||
| 1 | R | Nicholson | W | 34 | Caught | 1 | 4 | 18 | |||||||||||
| 2 | L | Skelly | 2 | Run Out | 0 | 0 | |||||||||||||
| 3 | R | Schofield | 4 | Caught | 0 | 1 | 14 | 5 | 47 | 3 | 0 | 0 | |||||||
| 4 | J | Holloway | 5 | Bowled | 0 | 1 | |||||||||||||
| 5 | R | Bagshaw | 12 | L.B.W. | 0 | 1 | 2 | ||||||||||||
| 6 | J | Armistead | 0 | Caught | 0 | 0 | 1 | ||||||||||||
| 7 | M | Holling | C | 10 | Bowled | 0 | 1 | 7 | 1 | 24 | 2 | 1 | 0 | ||||||
| 8 | A | Buckingham | 5 | Caught | 0 | 0 | |||||||||||||
| 9 | B | Raynor | 9 | Stumped | 0 | 1 | 8 | 0 | 54 | 3 | 4 | 2 | |||||||
| 10 | W | Mott | 4 | Caught | 0 | 1 | |||||||||||||
| 11 | G | Brown | 1 | Not Out | 0 | 0 | 12.5 | 7 | 31 | 2 | 0 | 0 | 1 | ||||||
| Extras (5B, 3LB) | 8 | ||||||||||||||||||
| 94 a/o | in 34.4 ov | ||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| Score | 12 | 16 | 25 | 62 | 64 | 65 | 79 | 84 | 88 | 94 | |||||||||
| Outgoing Batsman | 2 | 3 | 4 | 1 | 5 | 6 | 8 | 7 | 10 | 9 | |||||||||
| Flockton | 177 a/o | in 41.5 ov | |||||||||||||||||
| Produced by Cricket Statistics for Windows |