| Cawthorne 2007 |
| 20-May 2nd XI vs Penistone |
| Type of Match | Cup | ||||||||||||||||||
| Venue | Away | ||||||||||||||||||
| Result | Won - 2 wkts | ||||||||||||||||||
| Cawthorne | |||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | |||||
| 1 | R | Nicholson | 7 | L.B.W. | 0 | 1 | |||||||||||||
| 2 | J | Holloway | 5 | Caught | 0 | 1 | |||||||||||||
| 3 | L | Skelly | 4 | Caught | 0 | 0 | 3 | 0 | 10 | 0 | 3 | 2 | 1 | ||||||
| 4 | G | Kilburn | 3 | Caught | 0 | 0 | 12 | 1 | 21 | 3 | 0 | 0 | |||||||
| 5 | A | Buckingham | 14 | Bowled | 0 | 3 | 1 | ||||||||||||
| 6 | R | Schofield | 8 | Caught | 0 | 0 | 9 | 2 | 11 | 3 | 0 | 0 | |||||||
| 7 | M | Holling | C | 15 | Caught | 1 | 1 | 7 | 3 | 10 | 0 | 0 | 2 | 1 | |||||
| 8 | B | Raynor | 24 | Not Out | 2 | 3 | 3 | 0 | 19 | 0 | 0 | 0 | |||||||
| 9 | S | Marsh | 0 | Caught | 0 | 0 | |||||||||||||
| 10 | W | Mott | W | 24 | Not Out | 1 | 3 | 1 | 0 | ||||||||||
| 11 | G | Brown | 10 | 1 | 32 | 3 | 0 | 0 | |||||||||||
| Extras (1W, 1NB) | 2 | ||||||||||||||||||
| 106-8 | in 33.4 ov | ||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| Score | 12 | 12 | 17 | 32 | 35 | 57 | 57 | 61 | |||||||||||
| Outgoing Batsman | 1 | 2 | 4 | 5 | 3 | 7 | 6 | 9 | |||||||||||
| Penistone | 103 a/o | in 44 ov | |||||||||||||||||
| Produced by Cricket Statistics for Windows |