| Cawthorne 2007 |
| 1st XI |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Av | |
| D | Lindley | 16 | 136 | 31 | 27 | 457 | 4 | 12 | 6-33 | 1 | 3.36 | 30.22 | 16.93 |
| G | Kilburn | 15 | 118.2 | 12 | 25 | 440 | 5-75 | 1 | 3.72 | 28.40 | 17.60 | ||
| A | Wilford | 20 | 116 | 12 | 22 | 411 | 7 | 2 | 4-18 | 3.54 | 31.64 | 18.68 | |
| I | Glover | 7 | 81 | 30 | 17 | 182 | 2 | 5-17 | 1 | 2.25 | 28.59 | 10.71 | |
| J | Holling | 14 | 77 | 15 | 16 | 206 | 1 | 3-24 | 2.68 | 28.88 | 12.88 | ||
| L | Wiles | 21 | 87.2 | 16 | 15 | 305 | 4 | 3-24 | 3.49 | 34.93 | 20.33 | ||
| C | Mott | 13 | 86.3 | 17 | 11 | 284 | 7 | 2 | 3-22 | 3.28 | 47.18 | 25.82 | |
| D | Skelly | 21 | 32 | 2 | 6 | 140 | 1 | 2-25 | 4.38 | 32.00 | 23.33 | ||
| S | Glover | 3 | 39 | 10 | 4 | 138 | 3-56 | 3.54 | 58.50 | 34.50 | |||
| C | Mosley | 18 | 3 | 0 | 1 | 22 | 1 | 1-22 | 7.33 | 18.00 | 22.00 | ||
| W | Barr | 6 | 1.2 | 0 | 1 | 5 | 1 | 1-5 | 3.75 | 8.00 | 5.00 | ||
| B | Raynor | 2 | 10 | 1 | 0 | 47 | 0-20 | 4.70 | ----- | ----- | |||
| L | Skelly | 9 | 6.4 | 0 | 0 | 34 | 1 | 2 | 0-8 | 5.10 | ----- | ----- | |
| Sort Criteria: Wickets | |||||||||||||
| Produced by Cricket Statistics for Windows |