| Cawthorne 2007 |
| 1st XI |
| Highlights |
| Highest Inns Total For | 247-7 | vs Wooley | 1st XI | Away | 09-Sep | |||
| Highest Inns Total Against | 291-9 | Hoylandswaine | 1st XI | Neutral | 27-Aug | |||
| Lowest Inns Total For | 103 a/o | vs Westborough | 1st XI | Home | 09-Jun | |||
| Lowest Inns Total Against | 45 a/o | Green Moor | 1st XI | Home | 26-May | |||
| Highest Match Aggregate | 464-19 | vs Hoylandswaine | 1st XI | Neutral | 27-Aug | |||
| Lowest Match Aggregate | 159-13 | vs Cumberworth | 1st XI | Home | 14-Jul | |||
| Most Matches | 21 | D | Skelly | |||||
| L | Wiles | |||||||
| Most Inns | 21 | L | Wiles | |||||
| Most Not Outs | 9 | D | Skelly | |||||
| Most Runs | 589 | D | Skelly | |||||
| Highest Score | 104* | D | Skelly | vs Wooley | 1st XI | Away | 09-Sep | |
| Most 100s | 1 | D | Skelly | |||||
| Most 50s | 4 | A | Wilford | |||||
| Most 6s | 17 | A | Wilford | |||||
| Most 4s | 76 | D | Skelly | |||||
| Most Overs | 136 | D | Lindley | |||||
| Most Maidens | 31 | D | Lindley | |||||
| Most Wickets | 27 | D | Lindley | |||||
| Best Bowling | 6-33 | D | Lindley | vs Cumberworth | 1st XI | Home | 14-Jul | |
| Most 5-Wkt Inns | 1 | D | Lindley | |||||
| G | Kilburn | |||||||
| I | Glover | |||||||
| Most Catches | 7 | C | Mosley | |||||
| Most Wk Catches | 8 | D | Skelly | |||||
| Most Stumpings | 4 | D | Skelly | |||||
| Produced by Cricket Statistics for Windows |