| Cawthorne 2007 |
| 19-May 2nd XI vs Birkby Fma |
| Type of Match | League | ||||||||||||||||||
| Venue | Home | ||||||||||||||||||
| Ground | |||||||||||||||||||
| Result | Lost - 2 wkts | ||||||||||||||||||
| Cawthorne | |||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | |||||
| 1 | R | Nicholson | 9 | Bowled | 0 | 1 | |||||||||||||
| 2 | J | Holloway | 34 | Bowled | 0 | 1 | 1 | ||||||||||||
| 3 | J | Barker | 16 | Caught | 2 | 0 | |||||||||||||
| 4 | G | Brown | 0 | Bowled | 0 | 0 | 18 | 5 | 44 | 3 | 0 | 0 | |||||||
| 5 | L | Skelly | 10 | Bowled | 0 | 1 | |||||||||||||
| 6 | G | Kilburn | 17 | Caught | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | |||||||
| 7 | B | Raynor | 0 | Bowled | 0 | 0 | 11 | 2 | 39 | 0 | 0 | 0 | 1 | ||||||
| 8 | M | Holling | C | 8 | Bowled | 1 | 0 | ||||||||||||
| 9 | J | Armistead | 7 | Bowled | 0 | 0 | |||||||||||||
| 10 | R | Schofield | 0 | Not Out | 0 | 0 | 14 | 3 | 58 | 5 | 0 | 0 | |||||||
| 11 | W | Mott | W | 1 | Caught | 0 | 0 | 1 | 1 | ||||||||||
| Extras (3B, 6LB, 1NB) | 10 | ||||||||||||||||||
| 112 a/o | in 22 ov | ||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| Score | 13 | 48 | 48 | 70 | 78 | 78 | 100 | 107 | 111 | 112 | |||||||||
| Outgoing Batsman | 1 | 3 | 4 | 5 | 2 | 7 | 6 | 8 | 9 | 11 | |||||||||
| Birkby Fma | 157-8 | in 45 ov | |||||||||||||||||
| Produced by Cricket Statistics for Windows |