| Cawthorne 2007 |
| 17-Jun 2nd XI vs Thurstonland |
| Type of Match | Cup | ||||||||||||||||||
| Venue | Away | ||||||||||||||||||
| Result | Lost - 42 runs | ||||||||||||||||||
| Cawthorne | |||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | |||||
| 1 | R | Nicholson | 49 | Caught | 1 | 5 | |||||||||||||
| 2 | L | Skelly | 11 | Run Out | 0 | 0 | 1 | ||||||||||||
| 3 | J | Barker | 5 | Bowled | 0 | 0 | |||||||||||||
| 4 | C | Mott | 7 | Caught | 0 | 1 | 12 | 2 | 37 | 2 | 0 | 0 | |||||||
| 5 | R | Bagshaw | 0 | Caught | 0 | 0 | |||||||||||||
| 6 | M | Holling | C | 3 | Caught | 0 | 0 | 9 | 3 | 19 | 0 | 0 | 4 | ||||||
| 7 | A | Buckingham | 2 | Bowled | 0 | 0 | 1 | ||||||||||||
| 8 | B | Raynor | 7 | Bowled | 1 | 0 | 5 | 0 | 35 | 0 | 5 | 0 | |||||||
| 9 | R | Schofield | 0 | Bowled | 0 | 0 | 7 | 1 | 18 | 5 | 0 | 0 | 1 | ||||||
| 10 | W | Mott | W | 21 | Not Out | 1 | 2 | 1 | 7 | ||||||||||
| 11 | G | Brown | 1 | Run Out | 0 | 0 | 12 | 2 | 47 | 1 | 0 | 0 | |||||||
| Extras (7B, 4LB, 4W, 4NB) | 19 | ||||||||||||||||||
| 125 a/o | in 42.1 ov | ||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| Score | 38 | 73 | 88 | 88 | 93 | 94 | 96 | 103 | 105 | 125 | |||||||||
| Outgoing Batsman | 2 | 3 | 1 | 5 | 4 | 6 | 7 | 8 | 9 | 11 | |||||||||
| Thurstonland | 167-8 | in 45 ov | |||||||||||||||||
| Produced by Cricket Statistics for Windows |