| Cawthorne 2007 |
| 09-Sep 2nd XI vs Birchencliffe |
| Type of Match | League | ||||||||||||||||||
| Venue | Home | ||||||||||||||||||
| Result | Won - 2 runs | ||||||||||||||||||
| Cawthorne | |||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | |||||
| 1 | R | Nicholson | 100 | Not Out | 1 | 11 | |||||||||||||
| 2 | L | Skelly | 5 | Bowled | 0 | 1 | 5 | 1 | 18 | 1 | 0 | 1 | |||||||
| 3 | C | Mosley | 24 | Bowled | 1 | 3 | 2 | 0 | 11 | 0 | 1 | 0 | |||||||
| 4 | P | Wiles | 55 | Bowled | 1 | 7 | |||||||||||||
| 5 | J | Barker | 0 | Bowled | 0 | 0 | |||||||||||||
| 6 | R | Bagshaw | W | 5 | Caught | 0 | 1 | 6 | |||||||||||
| 7 | M | Holling | C | 1 | Run Out | 0 | 0 | 7 | 2 | 26 | 3 | 1 | 0 | ||||||
| 8 | R | Schofield | 0 | Bowled | 0 | 0 | 8 | 0 | 59 | 1 | 0 | 0 | |||||||
| 9 | W | Barr | 2 | Not Out | 0 | 0 | |||||||||||||
| 10 | L | Taylor | 14 | 1 | 55 | 0 | 13 | 0 | 2 | ||||||||||
| 11 | G | Brown | 9 | 2 | 27 | 1 | 0 | 0 | 1 | ||||||||||
| Extras (7B, 8LB) | 15 | ||||||||||||||||||
| 207-7 | in 44.3 ov | ||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||
| Score | 13 | 45 | 158 | 158 | 165 | 168 | 173 | ||||||||||||
| Outgoing Batsman | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
| Birchencliffe | 205-7 | in 45 ov | |||||||||||||||||
| Produced by Cricket Statistics for Windows |